Full PIAS function list
Hull form definition (Fairway method)
The Fairway module consists of a hull form designer. All the modules possible functions are listed below. To get started with Fairway, select the ‘Hull design’ package above.
10.10 | Fairway basic functions and GUI | |
---|---|---|
10.20 | Automatic fairing | |
10.30 | Primitive linetypes | |
10.40 | Curved surfaces | |
10.50 | Developable surfaces | |
10.60 | Hull form transformation | |
10.70 | Shell plate expansions and templates double curved plates | |
10.80 | Shell plate expansions developable surfaces | |
10.200 | Configure and produce lines plan drawing | |
10.300 | Export functions | |
10.300.10 | Export to DXF 2D (Polylines) | |
10.300.20 | Export to DXF 3D (Polylines) | |
10.300.30 | Export to DXF 3D (NURBS lines) | |
10.300.40 | Export to IGES NURBS lines | |
10.300.50 | Export to IGES NURBS faces | |
10.300.60 | Export to Poseidon | |
10.300.70 | Export to Dawson | |
10.300.80 | Export to STL | |
10.400 | Import functions | |
10.400.10 | Import from DXF and IGES | |
10.500 | Fairway Hull server |
Hull form definition (Hulldef)
The Hulldef module consists of a hull form definer. All the modules possible functions are listed below.
20.20 | Digitising or manual definition of body plan | |
---|---|---|
20.100.10 | Import of hull form from an ASCII file (offset table) | |
20.100.20 | Import hull form and compartments from SIKOB | |
20.100.30 | Import hull form from XML | |
20.100 | Generation of cylindrical hull forms | |
20.100.100 | Generation of cylindrical hull form along longitudinal axis | |
20.100.110 | Generation of cylindrical hull form along vertical axis | |
20.100.120 | Generation of cylindrical hull form along transverse axis | |
20.200 | Three-dimensional hull drawing | |
20.300 | Compose (asymmetric) PS and SB hull forms | |
20.400 | Export to Seaway | |
20.410 | Export to Shipmo | |
20.430 | Export to Poseidon | |
20.440 | Export to Castor |
Hull form transofrmation (Hulltran)
The Hulltran module consists of a hull form transformer. All the modules possible functions are listed below.
30.10.0 | Hull form transformations | |
---|---|---|
30.20.0 | Hull form transformation combine fore- and aftship |
Compartment definition (Layout)
The Layout module consists of a comparment definer. All the modules possible functions are listed below.
40.10.0 | Definition compartments (max 70 sub compartments) and calculation of tank tables | |
---|---|---|
40.20.0 | Extended compartment functions: | |
Use of an unlimited number of sub compartments | ||
Drawing of tank plan | ||
3D drawing of each compartment | ||
Apply externally defined hull model as compartment | ||
Free definition of tank table layout and units | ||
Imperial units | ||
Liter tabels | ||
40.100.0 | Integrated use of bulkheads, decks and extended compartment functions: | |
The use of sub compartments of other than four vertices | ||
Multiple sounding pipes per compartment | ||
Multiple pressure sensor per tank | ||
Multiple calculation and output scripts | ||
Three-dimensional rendering of bulkheads, decks and compartments | ||
Saving or printing of three-dimensional, rendered pictures | ||
40.200.0 | Compose and produce layout plan | |
40.300 | Import and export options for (bulkheads, decks and compartments) | |
40.300.10 | Import from- and export to XML (bulkheads, decks and compartments) | |
40.300.20 | Export to TNO Resist | |
40.300.30 | Export to Poseidon | |
40.400.10 | Calculate and output of tanktables including list | |
40.400.15 | Tank tables including volumetric moment of inertia | |
40.400.20 | Sounding correction tables | |
40.500.0 | Data exchange and synchronization between PIAS and CADMATIC hull |
Hydrostatics and stability tables (Hydrotables)
The Hydrotables module consists of a few modules for hydrostatics and stability tables. All the modules possible functions are listed below.
50.10.0 | Hydrostatic tables | |
---|---|---|
50.15.0 | Hydrostatic tables with a specified list | |
50.16.0 | Hydrostatic table inland water way (variable trim) | |
50.20.0 | Cross curves | |
50.30.0 | Bonjean tables | |
50.40.0 | Deadweight tables | |
50.50.0 | Deadweight scale | |
50.60.0 | Define windage area and compute wind heeling levers | |
50.70.0 | Maximum allowable grain heeling moments | |
50.80.0 | Calculation of grain heeling moments (Grain Code) | |
50.90.0 | Trim diagram according to van der Ham | |
50.100.0 | Tonnage calculation (GT and NT) | |
50.110.0 | Maximum allowable anchor chain forces (NMD2007 / BV2014 / IS code 2020) | |
50.200.10 | Maximum allowable VCG' values for intact stability | |
50.200.20 | Maximum allowable VCG' values for damage stability | |
50.200.30 | Extension with navy stability criteria (DDS-079, van Harpen, NES109) | |
50.200.40 | Extension stability criteria 2009: | |
Incorporation of the bollard pull moment into the stability analysis | ||
Stability criteria for tugs according to Bureau Veritas (2006) | ||
Stability criteria for tugs according Australian Gazette no.P3,s8,C10 (May 81) | ||
Stability criteria including use of 'absolute trim angle' | ||
Stability criteria including use of 'area MCA small multihull' | ||
50.200.50 | Extension stability criteria 2017: | |
Bollard pull function 'Self tripping' IS Code 2020 (MSC 97-22-Add.1 2.8.4.2) | ||
Bollard pull function 'Tow tripping' IS Code 2020 (MSC 97-22-Add.1 2.8.4.3) | ||
Deterministic criteria for s=0.9 or 1 according SOLAS 2009 reg.8.2 and 9 | ||
50.300.10 | Output of tables to XML |
Loading conditions, intact stability and longitudinal strength (Loading)
The Loading module consists of modules for loading conditions, intact stability and longitudinal strengths. All the modules possible functions are listed below.
60.10.0 | Definition of loading conditions and calculation of intact stability | |
---|---|---|
60.20.0 | Calculation of longitudinal bending moments and shear forces | |
60.30.0 | Calculation of sagging due to bending moments | |
60.40.0 | Calculation of longitudinal torsional moments | |
60.50.0 | Extensions for loading conditions: | |
Permanent monitoring of draft, trim and G'M | ||
Automatic reading of tank data | ||
Graphical user interface for tank filling | ||
60.55.0 | Calculation of volumetric moments of inertia of tanks | |
60.60.0 | Graphical user interface loading conditions: | |
Direct presentation of floating condition | ||
Direct access to other screens for cargo/weight definition | ||
Direct verification of intact stability and longitudinal strength | ||
Line of sight and air draft | ||
60.75.0 | Cargo weight: calculation / verification of (un)loaded cargo weight | |
60.80.0 | Small schematic tank layout indicating position of tanks in loading condition | |
60.90.0 | Definition of cranes and crane loads, calculation of crane heeling moments | |
60.100.0 | Extended crane functionality: | |
Graphical interface for cranes and crane loads | ||
Modelling of single and dual crane operations | ||
60.110.0 | Stability calculations including criteria for 'Australian livestock' | |
60.200.0 | Stability calculations including 'accidental drop of crane load' | |
60.210.0 | Polair diagram of maximum allowable anchor chain forces according NMD 2007 | |
60.220.0 | Calculation of intact stability including floodable tanks | |
60.300.0 | Generation of loading conditions for simulation of RoRo operations | |
60.315.0 | Calculation of maximum allowable VCG' for container vessels (ES-TRIN) | |
60.320.0 | Calculation of longitudinal launching | |
60.330.0 | Hopper stability calculation (pour/spill cargo), no trim, 1 hopper | |
60.400.20 | Hopper stability calculations including free trimming | |
60.400.30 | Hopper stability calculations for multiple hoppers | |
60.500.0 | Calculation of an inclining test or a lightweight check | |
60.600.10 | Output of intact stability, longitudinal strength and damage stability to XML |
Damage stability
The Damstab module consists of modules for damage stability. All the modules possible functions are listed below.
70.10.0 | Floodable lengths | |
---|---|---|
70.20.0 | Floodability and damage stability | |
70.30.0 | Automatic generation of damage cases based on defined extend of damage | |
70.35.0 | Automatically extend the damage case with the compartments: | |
of which the connected opening does not have min. required distance to the WL | ||
70.40.0 | Complex intermediate stages of flooding for damage stability calculations | |
70.50.0 | Time calculations for cross flooding | |
70.60.0 | Damage stability with water on deck (RoRo, STAB90+50), Stockholm agreement | |
70.70.0 | Probabilistic calculation of oil outflow from cargo or fuel tanks (MARPOL) | |
70.80.10 | Basic functionality for probabilistic damage stability calculations | |
70.80.100 | Calculation method per zone (simplified method) | |
70.80.110 | Calculation method per compartment (Standard PIAS method as developed in 1990) | |
70.80.120 | Calculation method per sub compartment | |
70.80.130 | Calculation method numerical integration (based on probability density functions) | |
70.80.200 | Calculation regulation IMO A.265 (passenger vessels) | |
70.80.210 | Calculation regulation SOLAS 1992 (cargo vessels) | |
70.80.220 | Calculation regulation SOLAS 2009 and SPS 2008 | |
70.80.230 | Calculation regulation DR68 (cargo pouring in and out of open hopper) | |
70.80.300 | Extended version of probabilistic damage stability: | |
Storage of intermediate results leading to faster calculations | ||
Automatic determination of VCG' to establish A=R | ||
Generation of spreadsheet file with intermediate results for analyses |
Hydrodynamics
The Hydrodynamic modules (Propeller, Resist & Motions) consists of a few modules for hydrodynamics. All the modules possible functions are listed below.
80.10 | Resist | |
---|---|---|
80.10.10 | Holtrop & Mennen (MARIN,1984), Displacement vessels | |
80.10.20 | Oortmerssen (MARIN,1972), smaller Displacement vessels | |
80.10.30 | Savitsky & Brown (Davidson Laboratory,1976), Pre-planing vessels | |
80.10.40 | Savitsky (1964), Hard-chine planing hull forms | |
80.10.50 | Resistance for pontoons acc. to Holtrop cs. (MARIN 1990), Pontoons | |
80.10.60 | Hollenbach (1999), Displacement vessels | |
80.10.70 | Delft (1993 Keuning, Gerritsma and Terwisga ), Hard-chine planing hull forms | |
80.10.80 | Robinson (1999), Hard-chine and round bilge planing hull forms | |
80.10.90 | British Colombia (1990) S.M.Calisal&D.McGreer,Displacement vessels low L/B ratio | |
80.20 | Propeller | |
80.30.0 | Manouverability prediction calculation acc IMO | |
80.40.0 | Speed prediction calculations for sailing yachts, VPP | |
80.60 | Motions | |
80.60.70 | Empirical approximation of ship motions according Jensen | |
80.60.75 | Approximation of shipmotions according the linear strip theory |
Miscellaneous and auxiliary calculation functions
All the modules possible functions are listed below.
90.10.0 | Tank soundings taking into account effect of actual list, trim and temperature | |
---|---|---|
90.20 | Freeboard | |
90.20.10 | Freeboard calculations according the International Convention on Load Lines | |
90.20.20 | Extension of freeboard calculation with 2005 regulations | |
90.30.0 | Intact stability for a grounded vessel | |
90.40.0 | Damaged stability for a grounded vessel | |
90.50.0 | Calculation of (damage)stability incl. shift of center of gravity of liquids: | |
Shift of center of gravity of liquids due to list and trim | ||
90.60.0 | Calculation of stability around the weakest axis | |
90.200.0 | Hardware sensor for measurement of heeling angles during an inclining experiment |
System and hardware related functions
100 All the modules possible functions are listed below.
100.10.10 | PIAS/ES1 enhanced speed options: | |
---|---|---|
Dualthreading | ||
Minimalisation of hard disk use (cache) | ||
100.10.20 | PIAS/ES2 enhanced speed options: | |
Octo threading, simultaneous use of upto 8 cores | ||
AVX (Advanced Vector Extensions) | ||
100.10.30 | PIAS/ES3 enhanced speed options: | |
Viginti threading, simultaneous use of upto 20 cores | ||
100.20.10 | Export of PIAS plots to DXF and EPS formats | |
100.20.20 | Export of PIAS to XLSX format (Excel) | |
100.30.0 | PIAS Macro option. Record, edit and play macros (textfiles) for PIAS modules |